Click here to see a complete list of American Legion Senior Champions
(Many thanks to Bob Zinko of American Legion HQ for much of this information.)
The first American Legion senior drum corps (1916) was Battery C, First Wisconsin Artillery.
In 1920, the unit was adopted by American Legion Post #76, Racine, WI -
and became "The Boys of '76".
| 1 | Gen. George Custer - Battle Creek, MI | |
| 2 | Sangsmor Post - Springfield, IL | |
Bands Finals
| 1 | David Wisted #28 - Duluth, MN | |
| 2 | Lincoln #5 - Lincoln, NE | |
| 3 | Douglas #1 - Omaha, NE | |
| 4 | Monahan #64 - Sioux City, IA | |
| 5 | 6th District Band - Warrensburg, MS |
| 1 | Racine #76 - Racine, WI | |
| 2 | Miami, FL | |
| 3 | Pasadena, CA | |
| 4 | Klamath Falls, OR | |
| 5 | Everett, WA |
| 1 | Racine #76 - Racine, WI | |
| 2 | Walter R. Craig #60 - Rockford, IL | |
| 3 | Major A.A. Trier #75 - Fond du Lac, WI | |
| 4 | Kankakee #85 - Kankakee, IL | |
| 5 | Omaha #1 - Omaha, NE |
Bands Finals
| 1 | Erik Cottrell #146 - Greenville, OH | |
| 2 | Lorenz #11 - Mankato, MI | |
| 3 | Kenosha #21 - Kenosha, WI | |
| 4 | Milwaukee #1 - Milwaukee, WI |
| 1 | Racine #76 - Racine, WI | |
| 2 | St. Paul, MN | |
| 3 | Kankakee, IL | |
| 4 | Fond du Lac, WI | |
| 5 | Council Bluffs, IA |
| 1 | Post #130 - Fort Dodge, IA | |
| 2 | Post #85 - Kankakee, IL | |
| 3 | Post #76 - Racine, WI | |
| 4 | Post #80 - St. Paul, MN | |
| 5 | Post #326 - Shelby, OH |
Drum Major: Lawrence Larson - Rockford, IL
Individual Drumming:
1) E.O. Robinson - Post #14, St. Petersburg, FL
2) Frederick Shults - Post #76, Racine, WI
| 1 | Harvey Seeds Post (FL) | 96.00 |
| 2 | Kankakee Black Knights (IL) | 95.20 |
| 3 | Erie County (NY) | 94.60 |
| 4 | Fort Dodge (KS) | 94.20 |
| 5 | Boys of '76 | 93.00 |
| 6 | Charlotte (NC) | 88.80 |
Bands Finals
| 1 | Monahan Post Band | |
| 2 | Ohio Department Band | |
| 3 | Weymouth Post Band |
| 1 | Miami, FL | |
| 2 | Salem, OR | |
| 3 | Frankfort, PA | |
| 4 | S. Pasadena, CA |
Bands Finals
| 1 | Wichita, KS | |
| 2 | Sioux City, IA | |
| 3 | Greenville, OH | |
| 4 | Rochester, NY |
| 1 | Frankfort Post #211 - Philadelphia, PA | |
| 2 | Post #130 - Fort Dodge, IA | |
| 3 | Commonwealth Edison |
Bands Finals
| 1 | Electric #228 - Philadelphia, PA | |
| 2 | Franklin #1 - Columbus, OH | |
| 3 | Kenosha #21 - Kenosha, WI |
Finals:
| 1 | Miami, FL | 93.150 |
| 2 | Racine, WI | 92.970 |
| 3 | Frankfort, PA | 91.090 |
| 4 | Oneida, NY | 88.900 |
| 5 | S. Pasadena, CA | 88.725 |
| 6 | Fort Dodge, IA | 87.750 |
| 7 | Elyria, OH | 87.600 |
| 8 | Uniontown, PA | 87.400 |
| 9 | Norwood, PA | 83.450 |
| 10 | York, PA | 83.000 |
| 11 | Gardner, MA | 81.400 |
Prelims
| 1 | Miami, FL | 91.225 |
| 2 | Elyria, OH | 90.220 |
| 3 | Uniontown, PA | 89.750 |
| 4 | Oneida, NY | 88.775 |
| 5 | Fort Dodge, IA | 88.700 |
| 6 | York, PA | 88.355 |
| 7 | Racine, WI | 87.775 |
| 8 | S. Pasadena, CA | 87.655 |
| 9 | Gardner, MA | 87.345 |
| 10 | Norwood, PA | 86.185 |
| 11 | Montpelier, VT | 85.800 |
| 12 | Comonwealth Edison (Chicago) | 85.780 |
| 13 | Chicago Board of Trade | 85.145 |
| 14 | Mount Pleasant, PA | 84.700 |
| 15 | Jackson, MS | 84.690 |
| 16 | Wilmington, DE | 84.650 |
| 17 | Louisville, KY | 84.610 |
| 18 | LaPorte, IN | 84.590 |
| 19 | Memphis, TN | 84.475 |
| 20 | Buffalo, NY | 84.140 |
| 21 | Knoxville, TN | 83.575 |
| 22 | Fairmont, WV | 83.350 |
| 23 | Marion, NY | 83.250 |
| 24 | Freeland, PA | 83.150 |
| 25 | Haverhill, MA | 83.095 |
| 26 | (Data Missing) | |
| 27 | Evanston, IL | 82.320 |
| 28 | (Data Missing) | |
| 29 | East Orange, NJ | 81.700 |
| 30 | Bridgetown, NJ | 80.990 |
| 31 | Birmingham, AL | 80.980 |
| 32 | LaTrobe, PA | 80.705 |
| 33 | Anderson, IN | 80.655 |
| 34 | Post #270, Phila., PA | 80.400 |
| 35 | Schenectady, NY | 80.280 |
| 36 | Bradford, PA | 80.165 |
| 37 | Rock Island, IL | 80.150 |
| 38 | Hudson Falls, NY | 79.795 |
| 39 | Palmyra, NJ | 79.700 |
| 40 | Springfield, MA | 79.695 |
| 41 | Little Rock, AR | 79.600 |
| 42 | Barre, VT | 79.250 |
| 43 | New Britain, CT | 79.045 |
| 44 | Chas. Young Post - Charlotte, NC | 78.845 |
| 45 | Salamanca, NY | 78.410 |
| 46 | Kent, OH | 78.345 |
| 47 | Kingston, NY | 78.150 |
| 48 | New Port, NH | 77.670 |
| 49 | Post #292 - Rochester, MN | 77.570 |
| 50 | DeKalb, IL | 77.150 |
| 51 | Hornets Nest - Charlotte, NC | 77.100 |
| 52 | Athol, MA | 76.560 |
| 53 | Peoples Gas Post - Chicago, IL | 76.300 |
| 54 | Roseland Post - Chicago, IL | 75.750 |
| 55 | Monroe, MI (T) | 75.700 |
| 55 | Waterloo, IA (T) | 75.700 |
| 57 | Raleigh, NC | 75.650 |
| 58 | Burlington, VT | 75.550 |
| 59 | Gloversville, NY | 75.200 |
| 60 | Freeport, IL | 74.360 |
Finals:
| 1 | Miami, FL | 98.00 |
| 2 | Tarentum, PA | 96.86 |
| 3 | Greensburg, PA | 96.95 |
| 4 | Racine, WI | 96.72 |
| 5 | (T) Fairmont, WV | 96.65 |
| 5 | (T) York, PA | 96.65 |
| 7 | Oneida, NY | 96.45 |
| 8 | Commonwealth Edison - Chicago, IL | 96.25 |
| 9 | Marlboro, MA | 95.58 |
| 10 | Kankakee, IL | 95.00 |
Prelims
| 1 | Racine, WI | 99.10 |
| 2 | Greensburg, PA | 98.73 |
| 3 | Marlboro, MA | 98.25 |
| 4 | Commonwealth Edison - Chicago, IL | 97.95 |
| 5 | York, PA | 97.94 |
| 6 | Tarentum, PA | 97.88 |
| 7 | Kankakee, IL | 97.80 |
| 8 | Fairmont, WV | 97.65 |
| 9 | Oneida, NY | 97.60 |
| 10 | East Orange, NJ | 97.22 |
| 11 | Uniontown, PA | 97.20 |
| 12 | (T) Elyria, OH | 96.90 |
| 12 | (T) Jeanett, PA | 96.90 |
| 14 | Salem, OR | 96.80 |
| 15 | Grand Forks, ND | 96.75 |
| 16 | LaPorte, IN | 96.51 |
| 17 | Wilmington, DE | 96.50 |
| 18 | Montpelier, VT | 96.45 |
| 19 | Chicago Board of Trade | 96.35 |
| 20 | Norwood, PA | 96.28 |
| 21 | Jackson, MS | 96.05 |
| 22 | Galva, IL | 95.65 |
| 23 | Portland, OR | 95.50 |
| 24 | Gardner, MA | 95.35 |
| 25 | Joplin, MO | 94.91 |
| 26 | New Albany, IN | 94.85 |
| 27 | Haverhill, MA | 94.60 |
| 28 | Rockland, MA | 94.56 |
| 29 | Massillon, OH | 94.55 |
| 30 | Louisville, KY | 94.40 |
| 31 | Fort Dodge, IA | 94.38 |
| 32 | Birmingham, AL | 94.19 |
| 33 | Brockton, MA | 94.18 |
| 34 | Lafayette, IN (T) | 93.80 |
| 34 | Mount Pleasant, PA (T) | 93.80 |
| 36 | Germantown, PA | 93.72 |
| 37 | Emporia, KS | 93.40 |
| 38 | California, PA | 93.25 |
| 39 | Monroe, IL | 93.05 |
| 40 | Chisolm, MN | 93.00 |
| 41 | Winfield, KS | 92.63 |
| 42 | Sioux City, IA | 92.20 |
| 43 | Bartleville, OK | 92.14 |
| 44 | Fond du Lac, WI | 92.03 |
| 45 | Lowell, MA | 92.02 |
| 46 | Cherokee, IA | 91.72 |
| 47 | Elkhart, IN | 91.65 |
| 48 | N. Chicago, IL | 91.13 |
| 49 | Memphis, TN | 91.02 |
| 50 | Charlotte, NC | 90.47 |
| 51 | Athol, MA | 89.30 |
| 52 | Marinette, WI | 89.27 |
| 53 | Claremont, NH | 88.72 |
| 54 | Big Rapids, MI | 85.90 |
| 55 | Gary, IN | 85.25 |
| 56 | Peoria, IL | 84.58 |
| 57 | Fort Arthur, TX | 83.64 |
| 58 | Van Buren Post - Chicago, IL | 82.97 |
| 59 | Austin, MN | 81.23 |
| 60 | Dubuque, IA | 80.30 |
Finals:
| 1 | Salem, OR | 89.040 |
| 2 | S. Pasadena, CA | 86.875 |
| 3 | Ranier Noble Post - Seattle, WA | 83.570 |
| 4 | Monterey, CA | 82.090 |
| 5 | Birmingham, AL | 81.025 |
| 6 | Bend, OR | 80.495 |
| 7 | San Jose, CA | 78.365 |
| 8 | Boise, ID | 77.365 |
| 9 | La Grande, OR | 74.505 |
| 10 | Yakima, WA | 73.050 |
| 11 | Carvallis, WA | 70.355 |
| 12 | Spokane, WA | 70.065 |
Prelims
| 1 | Salem, OR | 81.690 |
| 2 | S. Pasadena, CA | 79.975 |
| 3 | Birmingham, AL | 79.565 |
| 4 | Ranier Noble Post - Seattle, WA | 78.335 |
| 5 | Monterey, CA | 74.020 |
| 6 | San Jose, CA | 73.220 |
| 7 | La Grande, OR | 72.445 |
| 8 | Bend, OR | 72.170 |
| 9 | Boise, ID | 71.915 |
| 10 | Spokane, WA | 71.640 |
| 11 | Yakima, WA | 71.585 |
| 12 | Corvallis, OR | 66.190 |
| 13 | Univ. of Wash. - Seattle, WA | 65.820 |
| 14 | Roseburg, OR | 65.300 |
| 15 | Bellingham, WA | 65.050 |
| 16 | Wenatchee, WA | 64.700 |
| 17 | Provo, UT | 64.320 |
| 18 | Longview, WA | 64.285 |
| 19 | Auburn, WA | 63.230 |
| 20 | Everett, WA | 63.215 |
| 21 | Memphis, TN | 62.690 |
| 22 | Mt. Vernon, WA | 62.240 |
| 23 | Enterprise, WA | 56.165 |
| 1 | Herbert F. Akroyd | 96.155 |
| 2 | * Salem, OR | 93.930 |
| 3 | * Miami, FL | 93.830 |
| 4 | Elyria, OH | 93.370 |
| 5 | * Seattle, WA | 93.220 |
| 6 | Uniontown, PA | ??.?? |
| 7 | LaPorte, IN | 93.085 |
| 8 | Greensburg, PA | 93.015 |
| 9 | Tarentum, PA | 92.770 |
| 10 | Germantown, PA | 91.745 |
| 11 | Danville, IL | 91.695 |
| 12 | Knoxville, IA | 91.590 |
* = Disqualified
Bands Finals
| 1 | Blatz #373 - Milwaukee, WI | |
| 2 | Monahan #64 - Sioux City, IA | |
| 3 | Fort Wayne #47 - Fort Wayne, IN | |
| 4 | Edwin Denby #126 - Detroit, MI |
| 1 | Herbert F. Akroyd | 94.150 |
| 2 | Commonwealth Edison - Chicago, IL | 89.275 |
| 3 | Germantown, PA | 88.850 |
| 4 | Massilon, OH | 88.825 |
| 5 | Oneida, NY | 87.850 |
| 6 | Corning, CA | 87.775 |
| 7 | Tarentum, PA | 87.250 |
| 8 | Uniontown, NJ | 85.375 |
| 9 | Morristown, NJ | 84.200 |
| 10 | Racine, WI | 83.825 |
| 11 | Chisholm, NM | 80.575 |
Finals
| 1 | San Gabriel #442 - San Gabriel, CA | 96.390 |
| 2 | Henry H. Houston II #3 - Germantown, PA | 93.310 |
| 3 | Commonwealth Edison #118 - Chicago, IL | 95.915 |
| 4 | Morristown #59 - Morristown, NJ | 94.695 |
| 5 | Herbert F. Akroyd #132 - Marlboro, MA | 94.845 |
| 6 | Hamon Gray #83 - LaPorte, IN | 94.530 |
| 7 | Malden #69 - Malden, MA | 94.410 |
| 8 | Anderson-Dunn-Kochiss #42 - Stratford, CT | 94.030 |
| 9 | East Orange #73 - East Orange, NJ | 93.925 |
| 10 | Harvey W. Seeds #29 - Miami, FL | 93.385 |
| 11 | Bonnie Sloan #28 - New Albany, IN | 93.185 |
| 12 | Elyria #12 - Elyria, OH | 92.950 |
Prelims
| 1 | San Gabriel #442 - San Gabriel, CA | 93.830 |
| 2 | East Orange #73 - East Orange, NJ | 93.750 |
| 3 | Anderson-Dunn-Kochiss #42 - Stratford, CT | 92.875 |
| 4 | Morristown #59 - Morristown, NJ | 92.815 |
| 5 | Hamon Gray #83 - LaPorte, IN | 92.750 |
| 6 | Commonwealth Edison #118 - Chicago, IL | 92.500 |
| 7 | Henry H. Houston II #3 - Germantown, PA | 91.725 |
| 8 | Bonnie Sloan #28 - New Albany, IN | 91.350 |
| 9 | Malden #69 - Malden, MA | 91.275 |
| 10 | Elyria #12 - Elyria, OH | 91.020 |
| 11 | Harvey W. Seeds #29 - Miami, FL | 90.545 |
| 12 | Board of Trade #304 - Chicago, IL | 90.460 |
| 13 | Sidney L. Smith #24 - Aberdeen, SD | 90.350 |
| 14 | Evanston #42 - Evanston, IN | 90.075 |
| 14 | Lima #96 - Lima, OH | 90.075 |
| 16 | Massilon #221 - Massilon, OH | 89.950 |
| 17 | Victory #7 - Chicago, IL | 89.800 |
| 18 | Racine #76 - Racine, WI | 89.675 |
| 19 | Louis K. Juden #63 - Cape Girardeau, MO | 89.550 |
| 20 | Square #232 - Chicago, IL | 89.400 |
| 21 | Robert S. Thurman #13 - Joplin, MO | 88.825 |
| 22 | Mel Tierney #247 - Park Ridge, IL | 88.780 |
| 23 | Chicago Police #207 - Chicago, IL | 88.750 |
| 24 | Gunther-McNeeley-Nowlan #19 - Logan, WV | 88.350 |
| 25 | Galva D&B - Galva, IL | 88.100 |
| 26 | Curtis G. Reddon #210 - Danville, IL | 87.925 |
| 27 | Old Dorchester #65 - Dorchester, MA | 87.900 |
| 28 | Spokane #9 - Spokane, WA | 87.825 |
| 29 | Philip Tighe #26 - Biddeford, ME | 87.800 |
| 30 | Homer J. Ball #5 - Emporia, KS | 87.625 |
| 31 | Delaware #1 - Wilmington, DE | 87.525 |
| 32 | Charles Roth #692 - Oak Park, IL | 87.000 |
| 33 | Dubuque #6 - Dubuque, IA | 86.950 |
| 34 | Roscoe Enloe #5 - Jefferson City, MO | 86.550 |
| 35 | Bernard #77 - Brookville, IN | 86.475 |
| 36 | Jefferson #15 - Louisville, KY | 86.150 |
| 37 | Peoria #2 - Peoria, IL | 86.100 |
| 38 | Rudolph Lambert #7 - Port Arthur, TX | 85.675 |
| 39 | Francis E. Self #6 - Cheyenne, WY | 85.350 |
| 40 | 12th District Drum Corps - Indianapolis, IN | 85.250 |
| 41 | Henry H. Graves #1 - Jackson, MS | 84.875 |
| 42 | Becker-Chapman #138 - Waterloo, IA | 84.850 |
| 43 | Lincoln #3 - Lincoln, NE | 84.325 |
| 44 | Gen. James H. Teel #105 - Bartlesville, OK | 84.150 |
| 45 | Auburn #23 - Auburn, NE | 83.575 |
| 46 | Robert Bentley #50 - Cincinnati, OH | 83.475 |
| 47 | Henry K. Burtner #53 - Greensboro, NC | 83.425 |
| 48 | Edwin R. White #10 - Okmulgee, OK | 83.375 |
| 49 | Memphis #1 - Memphis, TN | 83.325 |
| 50 | Cleveland Hgts. #104 - Cleveland Hgts, OH | 83.125 |
| 51 | Kiffin Rockwell #2 - Asheville, NC | 82.325 |
| 52 | Gilbert C. Grafton #2 - Fargo, ND | 81.800 |
| 53 | Abner Dahlberg #7 - Rhinelander, WI | 81.675 |
| 54 | Edward C. Desaussure #9 - Jacksonville, FL | 80.825 |
Finals
| 1 | Commonwealth Edison - Chicago, IL | 95.775 |
| 2 | San Gabriel #442 - San Gabriel, CA | 95.550 |
| 3 | Henry Houston II #3 - Philadelphia, PA | 95.425 |
| 4 | Herbert F. Akroyd #132 - Marlboro, MA | 95.125 |
| 5 | Hamon-Gray #83 - LaPorte, IN | 94.540 |
| 6 | Morristown #59 - Morristown, NJ | 94.515 |
| 7 | East Orange #73 - East Orange, NJ | 93.900 |
| 8 | Curtis G. Redden #210 - Danville, IL | 93.200 |
| 9 | Malden #69 - Malden, MA | 92.880 |
| 10 | Victory #7 - Chicago, IL | 92.650 |
| 11 | Tarentum #85 - Tarentum, PA | 92.500 |
| 12 | Anderson-Dunn-Kochiss #42 - Stratford, CT | 91.925 |
| 13 | Delaware #1 - Wilmington, DE | 95.650 |
Prelims
| 1 | Commonwealth Edison - Chicago, IL | 94.80 |
| 2 | Henry Houston II #3 - Philadelphia, PA | score |
| 3 | Hamon-Gray #83 - LaPorte, IN | 93.10 |
| 4 | Morristown #59 - Morristown, NJ | 92.90 |
| 5 | East Orange #73 - East Orange, NJ | 92.75 |
| 6 | Curtis G. Redden #210 - Danville, IL | 92.45 |
| 7 | Anderson-Dunn-Kochiss #42 - Stratford, CT | 92.15 |
| 8 | Tarentum #85 - Tarentum, PA | 92.05 |
| 9 | Herbert F. Akroyd #132 - Marlboro, MA | 92.00 |
| 10 | Delaware #1 - Wilmington, DE | 91.70 |
| 11 | (T) Malden #69 - Malden, MA | 91.65 |
| 11 | (T) Victory #1 - Chicago, IL | 91.65 |
| 13 | Los Angeles #42 - Los Angeles, CA | 91.60 |
| 14 | Evanston #42 - Evanston, IL | 91.45 |
| 15 | Dukes #448 - Duquesne, PA | 91.25 |
| 16 | Lafayette #51 - Uniontown, PA | 91.05 |
| 17 | Wm. Hall Gallagher #96 - Lima, OH | 90.85 |
| 18 | Oneida #169 - Oneida, NY | 90.80 |
| 19 | Wisconsin Rapids #9 - Wisconsin Rapids, WI | 90.75 |
| 20 | (T) Massilon #21 - Massilon, OH | 90.55 |
| 20 | (T) Elyria #12 - Elyria, OH | 90.55 |
| 22 | Philip Tighe #25 - Biddeford, ME | 90.40 |
| 23 | Valley Junction #620 - Valley Junction, IA | 90.25 |
| 24 | Harvey Seeds #29 - Miami, FL | 90.05 |
| 25 | Winnek #396 - Geneva, NY | 89.85 |
| 26 | Square #232 - Chicago, IL | 89.60 |
| 27 | C.C. Weybrechts #166 - Alliance, OH | 89.45 |
| 28 | Robert G. Kotouch #318 - Greenburg, PA | 89.40 |
| 29 | Port Arthur #7 - Port Arthur, TX | 89.35 |
| 30 | Roger Israel #11 - Erie, PA | 89.20 |
| 31 | Leland W. Barnett #123 - Norwood, OH | 89.00 |
| 32 | Logan #19 - Logan, WV | 88.90 |
| 33 | Old Dorchester #65 - Dorchester, MA | 88.75 |
| 34 | Press Lloyd #247 - Chisholm, MN | 88.70 |
| 35 | Jefferson #15 - Louisville, KY | 88.25 |
| 36 | Robert Bentley #50 - Cincinnati, OH | 88.20 |
| 37 | New Kensington #347 - New Kensington, PA | 88.00 |
| 38 | Galva #45 - Galva, IL | 87.65 |
| 39 | George K. Hackett #127 - Anderson, IN | 88.60 |
| 40 | Lincoln #3 - Lincoln, NE | 87.425 |
| 41 | Fort Stevans #32 - Washington, DC | 87.40 |
| 42 | Kiffin Rockwell #2 - Asheville, NC | 86.60 |
| 43 | (T) Fairmont #17 - Fairmont, WV | 86.50 |
| 43 | (T) Robert S. Thurman #13 - Joplin, MO | 86.50 |
| 43 | (T) Racine #76 - Racine, WI | 86.50 |
| 46 | 12th District Corps - Indianapolis, IN | 86.50 |
| 47 | Jacksonville #9 - Jacksonville, FL | 86.35 |
| 48 | Dubuque #6 - Dubuque, IA | 85.85 |
| 49 | Grand Forks #6 - Grand Forks, ND | 85.80 |
| 50 | Man Of War #8 - Lexington, KY | 85.50 |
| 51 | Kokomo #6 - Kokomo, IN | 85.35 |
| 52 | Van Buren #401 - Chicago, IL | 82.20 |
| 53 | Birmingham #1 - Birmingham, AL | 81.40 |
| 54 | Henry K. Burtner #53 - Greensboro, NC | 80.45 |
Finals
| 1 | San Gabriel #442 - San Gabriel, CA | 96.825 |
| 2 | (T) East Orange #73 - East orange, NJ | 96.150 |
| 2 | (T) Henry Houston II #3 - Philadelphia, PA | 96.150 |
| 4 | Harvey W. Seeds | 95.400 |
| 5 | Stratford #42 - Stratford, CT | 95.000 |
| 6 | Herbert F. Akroyd #132 - Marlboro, MA | 94.900 |
| 7 | Commonwealth Edison - Chicago, IL | 94.875 |
| 8 | Malden #69 - Malden, MA | 94.650 |
| 9 | Old Dorchester #65 - Old Dorchester, MA | 95.600 |
| 10 | Hamon-Gray #83 - LaPorte, IN | 94.125 |
| 11 | Curtis G. Redden #210 - Danville, IL | 93.550 |
| 12 | Massilon #221 - Massilon, OH | 93.425 |
Prelims
| 1 | East Orange #73 - East Orange, NJ | 94.050 |
| 2 | Harvey W. Seeds #29 - Miami, FL | 94.375 |
| 3 | San Gabriel #442 - San Gabriel, CA | 94.075 |
| 4 | Malden #69 - Malden, MA | 93.850 |
| 5 | Stratford #42 - Stratford, CT | 93.750 |
| 6 | Curtis G. Redden #210 - Danville, IL | 93.350 |
| 7 | Henry Houston II #3 - Philadelphia, PA | 93.175 |
| 8 | Herbert F. Akroyd #132 - Marlboro, MA | 92.925 |
| 9 | Hamon-Gray #83 - LaPorte, IN | 92.500 |
| 10 | Massilon #221 - Massilon, OH | 92.375 |
| 11 | Old Dorchester #65 - Old Dorchester, MA | 91.850 |
| 12 | Delaware #1 - Wilmington, DE | 91.675 |
| 13 | Morristown #59 - Morristown, NJ | 91.350 |
| 14 | Oneida #69 - Oneida, NY | 91.325 |
| 15 | Chicago Police - Chicago, IL | 91.075 |
| 16 | Elyria #12 - Elyria, OH | 90.950 |
| 17 | Philip Tighe #26 - Biddeford, ME | 90.450 |
| 18 | Winnek #396 - Geneva, NY | 90.000 |
| 19 | Van Buren #401 - Chicago, IL | 89.775 |
| 20 | Cleveland Heights #104 - Cleveland Heights, OH | 89.500 |
| 21 | University #11 - Seattle, WA | 89.400 |
| 22 | Fred W. Beaudry #126 - Detroit, MI | 88.750 |
| 23 | Louis K. Juden #63 - Cape Girardeau, MO | 88.725 |
| 24 | Peoria #2 - Peoria, IL | 88.700 |
| 25 | Valley Junction #620 - Valley Junction, IA | 88.650 |
| 26 | Duquesne Memorial 448 - Duquesne, PA | 88.100 |
| 27 | Bayway #260 - Elizabeth, NJ | 88.000 |
| 28 | James H. Teel #105 - Bartlesville, OK | 87.825 |
| 29 | Norfolk - Norfolk, VA | 87.750 |
| 30 | Evanston #42 - Evanston, IL | 87.700 |
| 31 | Fort Stevens #32 - Washington, DC | 87.650 |
| 32 | Tarentum #85 - Tarentum, PA | 87.300 |
| 33 | Leland M. Barnett #123 - Norwood, OH | 87.250 |
| 34 | 12th District D&B - Indianapolis, IN | 85.525 |
| 35 | Fairmont #17 - Fairmont, WV | 85.175 |
| 36 | Rogers Israel #11 - Erie, PA | 84.550 |
| 37 | General Gorgas #1 - Birmingham, AL | 84.075 |
| 38 | (T) Kiffin Rockwell #2 - Asheville, NC | 84.050 |
| 38 | (T) Charles C. Weybrecht #166 - Alliance, OH | 84.050 |
| 40 | Greater St. Louis D&B - St. Louis, MO | 83.875 |
| 41 | (T) Gunther-McNeeley-Nowlan #19 - Logan, WV | 83.850 |
| 41 | (T) Memphis #1 - Memphis, TN | 83.850 |
| 43 | Milardo-Wilcox #75 - Middletown, CT | 83.40 |
| 44 | Lincoln #3 - Lincoln, NE | 82.900 |
| 45 | Tirey J. Ford #21 - Independence, MO | 81.900 |
| 46 | Hornet's Nest #9 - Charlotte, NC | 79.150 |
Sons of The American Legion
| 1 | Baldwin Patterson #274 - Des Moines, IA | 94.800 |
| 2 | Syracuse - Syracuse, NY | 91.200 |
| 3 | Hamilton #20 - Baltimore, MD | 90.300 |
| 4 | Lowell #87 - Lowell, MA | 89.700 |
| 5 | Dist. of Columbia - Washington, DC | 88.800 |
| 6 | Worcester #5 - Worcester, MA | 88.700 |
| 7 | Alonzo Cudworth #23 - Milwaukee, WI | 87.200 |
| 8 | Central Memorial #154 - Wellston, MO | 87.100 |
| 9 | Paul Stout #127 - Murphysboro, IL | 86.700 |
| 10 | W. Springfield #207 - W. Springfield, MA | 86.600 |
| 11 | Wallingford #73 - Wallingford, CT | 86.000 |
| 12 | S.A.L. Drum Corps - Buffalo, NY | 82.900 |
| 13 | Altoona #228 - Altoona, PA | 81.600 |
| 14 | Bradford McKean #108 - Bradford, PA | 81.200 |
| 15 | Youngstown #472 - Youngstown, OH | 81.000 |
| 16 | LaGrange #75 - LaGrange, GA | 79.500 |
| 17 | Gulfport #119 - Gulfport, MS | 73.300 |
Finals
| 1 | Herbert F. Akroyd #132 - Marlboro, MA | 96.25 |
| 2 | Commonwealth Edison #118 - Chicago | 95.65 |
| 3 | Morristown #59 - Morristown, NJ | 95.55 |
| 4 | East Orange #73 - East Orange, NJ | 95.45 |
| 5 | (T) Henry Houston II #3 - Germantown, PA | 95.35 |
| 5 | (T) Anderson-Dunn-Kochiss #42 - Stratford, CT | 95.35 |
| 7 | Harvey W. Seeds #29 - Miami, FL | 95.25 |
| 8 | Manhattanville #1057 - New York, NY | 95.15 |
| 9 | Chicago Police #207 - Chicago, IL | 94.30 |
| 10 | Massilon #221 - Massilon, OH | 93.80 |
| 11 | Philip Tighe #26 - Biddeford, ME | 93.40 |
| 12 | Riverside #79 - Riverside, CA | 91.55 |
Prelims
| 1 | Henry Houston II #3 - Germantown, PA | 96.60 |
| 2 | Harvey W. Seeds #29 - Miami, FL | 96.10 |
| 3 | East orange #73 - East Orange, NJ | 96.00 |
| 4 | Commonwealth Edison #118 - Chicago, IL | 95.85 |
| 5 | Morristown #59 - Morristown, NJ | 95.70 |
| 6 | (T) Herbert F. Akroyd #132 - Marlboro, MA | 95.25 |
| 6 | (T) Massilon #221 - Massilon, OH | 95.25 |
| 8 | (T) Anderson-Dunn-Kochiss #42 - Stratford, CT | 94.55 |
| 8 | (T) Manhattanville #1057 - New York, NY | 94.55 |
| 10 | (T) Riverside #79 - Riverside, CA | 93.85 |
| 10 | (T) Chicago Police #207 - Chicago, IL | 93.85 |
| 12 | Philip Tighe #26 - Biddeford, ME | 93.80 |
| 13 | Racine #76 - Racine, WI | 92.90 |
| 14 | San Jose #69 - San Jose, CA | 92.70 |
| 15 | Hamon-Gray #83 - LaPorte, IN | 92.65 |
| 16 | Square #232 - Chicago, IL | 92.05 |
| 17 | Press-Lloyd #247 - Chisholm, MN | 91.70 |
| 18 | (T) Delaware #1 - Wilmington, DE | 91.50 |
| 18 | (T) Sidney L. Smith #24 - Abderdeen, SD | 91.50 |
| 20 | Tirey J. Ford #21 - Independence, MO | 90.80 |
| 21 | Cook Nelson #20 - Pontiac, MI | 90.50 |
| 22 | Old Dorchester #65 - Old Dorchester, MA | 90.25 |
| 23 | Fresno #4 - Fresno, CA | 90.15 |
| 24 | Valley #620 - West Des Moines, IA | 89.70 |
| 25 | Santa Ana #131 - Santa Ana, CA | 89.60 |
| 26 | David A. Solari #151 - Pittsburg, CA | 88.95 |
| 27 | Hasting #11 - Hasting, NE | 88.85 |
| 28 | Spokane #9 - Spokane, WA | 88.05 |
| 29 | Memphis #1 - Memphis, TN | 87.10 |
| 30 | Henry J. Sweeney #2 - Manchester, NH | 86.80 |
| 31 | Edwin K. White #10 - Okulgec, OK | 85.70 |
| 32 | Klamath #6 - Klamath Falls, OR | 84.45 |
| 33 | Santa Barbara #49 - Santa Barbara, CA | 83.80 |
| 34 | Merced #83 - Merced, CA | 82.70 |
